Queens (N.Y.)
Season Statistics
Overall Statistics
2011 Queens (N.Y.) Baseball
Overall Statistics for Queens (N.Y.) (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 10-34 Home: 7-17 Away: 2-13 Neutral: 1-4 ECC: 8-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Kelly,Warren..... .281 43-43 146 14 41 2 1 0 16 45 .308 11 0 43 2 .327 2 4 12-15 90 4 3 .969
26 Mazzella,Anthony. .269 42-42 134 12 36 7 2 1 17 50 .373 18 1 31 2 .357 1 0 0-0 326 23 8 .978
7 Shada,Michael.... .212 44-43 137 10 29 7 2 0 5 40 .292 16 3 34 2 .306 1 2 1-5 72 133 22 .903
24 Varela,Steven.... .186 43-43 140 13 26 6 0 0 11 32 .229 17 5 44 0 .296 0 0 10-13 36 95 23 .851
--------------
34 Weiner,Jordan.... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 1 9 2 .833
12 Ramanauskas,Chris .261 29-26 88 12 23 10 0 0 10 33 .375 16 0 16 2 .375 0 0 1-1 104 16 5 .960
10 Burke,Connor..... .252 41-37 111 12 28 6 0 1 12 37 .333 12 2 33 1 .333 1 0 2-3 7 2 4 .692
27 Torres,Eduardo... .236 22-17 55 7 13 2 0 0 7 15 .273 8 2 12 0 .354 0 2 6-9 20 0 3 .870
5 Casella,James.... .220 34-29 91 16 20 3 1 0 3 25 .275 14 2 38 0 .336 0 1 8-11 42 1 0 1.000
15 Bernardo,Robert.. .215 29-28 93 10 20 4 1 0 6 26 .280 6 6 23 4 .302 1 0 5-7 55 74 7 .949
42 Guerrero,Gabriel. .207 10-9 29 3 6 1 0 0 2 7 .241 4 0 8 0 .303 0 0 0-0 55 21 2 .974
40 Reyes,Eric....... .178 19-12 45 5 8 0 1 0 6 10 .222 5 1 10 3 .275 0 0 0-0 38 16 6 .900
17 Gaertner,Robert.. .163 28-24 86 12 14 1 1 0 2 17 .198 17 0 18 1 .301 0 1 9-10 42 36 8 .907
21 Scro,Michael..... .158 29-21 76 5 12 5 0 0 7 17 .224 2 1 26 0 .190 0 1 3-3 42 2 0 1.000
35 Javier,Crisandry. .154 12-3 13 2 2 0 0 0 4 2 .154 3 3 9 0 .400 1 0 0-0 5 1 0 1.000
22 Ferguson,Brandon. .113 20-18 53 1 6 1 0 0 2 7 .132 4 0 26 0 .175 0 1 0-0 78 14 3 .968
8 Trezza,Joseph.... .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 13 3 0 1.000
1 Contino,Kyle..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 15 0 1.000
Totals.............. .218 44-44 1306 135 285 55 9 2 111 364 .279 153 26 372 17 .311 7 12 57-77 1034 486 99 .939
Opponents........... .293 44-44 1408 297 412 79 16 8 244 547 .388 210 36 204 19 .393 21 21 90-112 1070 398 52 .966
LOB - Team (299), Opp (365). DPs turned - Team (30), Opp (28). IBB - Team (1), Burke 1, Opp (4). Picked off - Varela 3,
Gaertner 3, Shada 3, Casella 2, Bernardo 1, Kelly 1, Ramanauskas 1, Burke 1, Torres 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
49 Kaplan,Steven.... 3.34 3-5 10 8 3 0/0 0 56.2 68 39 21 13 29 9 3 0 241 .282 10 4 0 5 4
1 Contino,Kyle..... 3.61 2-5 9 8 3 0/1 0 52.1 43 30 21 27 38 9 0 0 197 .218 6 4 1 2 5
19 Cascello,Matthew. 5.29 2-4 13 8 1 1/0 0 49.1 46 34 29 27 24 10 4 0 183 .251 5 2 2 5 1
17 Gaertner,Robert.. 5.67 2-8 10 10 3 0/0 0 60.1 82 51 38 22 38 21 0 3 259 .317 9 10 3 2 3
--------------
18 Manfre,Joseph.... 4.05 0-1 5 1 0 0/0 0 6.2 9 12 3 8 4 0 1 0 29 .310 0 1 0 0 1
22 Ferguson,Brandon. 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 2 1 0 0 0 8 .375 1 0 0 0 0
42 Guerrero,Gabriel. 5.53 1-4 11 6 1 0/0 0 40.2 36 31 25 54 22 6 2 0 150 .240 19 3 4 1 3
35 Javier,Crisandry. 5.68 0-0 3 0 0 0/0 0 6.1 7 4 4 6 2 1 0 1 23 .304 6 2 0 0 0
34 Weiner,Jordan.... 6.88 0-1 11 1 0 0/0 0 34.0 48 34 26 24 17 9 2 0 143 .336 10 0 1 2 3
24 Varela,Steven.... 8.47 0-5 13 1 0 0/1 5 17.0 28 17 16 7 10 5 2 0 75 .373 0 0 0 2 1
16 Bobea, Jonathan.. 10.80 0-0 2 0 0 0/0 0 3.1 5 6 4 5 8 2 0 0 16 .313 2 1 0 0 0
40 Reyes,Eric....... 14.09 0-1 3 1 1 0/0 0 7.2 17 14 12 6 6 3 1 1 39 .436 1 2 0 1 0
31 Mege,Andrew...... 17.18 0-0 1 0 0 0/0 0 3.2 7 7 7 3 3 2 0 2 18 .389 1 4 0 0 0
10 Burke,Connor..... 21.21 0-0 2 0 0 0/0 0 4.2 13 17 11 6 2 2 1 1 27 .481 1 3 0 1 0
Totals.............. 5.67 10-34 44 44 12 2/1 5 344.2 412 297 217 210 204 79 16 8 1408 .293 71 36 11 21 21
Opponents........... 2.57 34-10 44 44 5 8/6 11 356.2 285 135 102 153 372 55 9 2 1306 .218 19 26 5 7 12
PB - Team (16), Ferguson 8, Ramanauskas 3, Guerrero 3, Reyes 1, Mazzella 1, Opp (9). Pickoffs - Team (11), Guerrero 3,
Gaertner 1, Ferguson 1, Cascello 1, Weiner 1, Reyes 1, Trezza 1, Kaplan 1, Manfre 1, Opp (16). SBA/ATT - Guerrero (31-37),
Ferguson (31-37), Reyes (26-29), Ramanauskas (19-23), Kaplan (19-20), Cascello (11-16), Weiner (10-15), Gaertner (8-14),
Contino (10-12), Varela (7-8), Trezza (4-5), Manfre (1-2), Javier (1-1), Mege (1-1).
2011 Queens (N.Y.) Baseball
Overall Statistics for Queens (N.Y.) (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Scro,Michael..... 44 42 2 0 1.000 1 0 0 --- 0 0
5 Casella,James.... 43 42 1 0 1.000 0 0 0 --- 0 0
8 Trezza,Joseph.... 16 13 3 0 1.000 0 4 1 .800 0 0
1 Contino,Kyle..... 15 0 15 0 1.000 0 10 2 .833 0 0
35 Javier,Crisandry. 6 5 1 0 1.000 1 1 0 1.000 0 0
18 Manfre,Joseph.... 5 1 4 0 1.000 0 1 1 .500 0 0
26 Mazzella,Anthony. 357 326 23 8 .978 25 0 0 --- 1 0
42 Guerrero,Gabriel. 78 55 21 2 .974 2 31 6 .838 3 0
9 Kelly,Warren..... 97 90 4 3 .969 0 0 0 --- 0 0
22 Ferguson,Brandon. 95 78 14 3 .968 1 31 6 .838 8 0
12 Ramanauskas,Chris 125 104 16 5 .960 4 19 4 .826 3 0
15 Bernardo,Robert.. 136 55 74 7 .949 12 0 0 --- 0 0
19 Cascello,Matthew. 16 5 10 1 .938 2 11 5 .688 0 0
17 Gaertner,Robert.. 86 42 36 8 .907 6 8 6 .571 0 0
7 Shada,Michael.... 227 72 133 22 .903 17 0 0 --- 0 0
40 Reyes,Eric....... 60 38 16 6 .900 2 26 3 .897 1 0
27 Torres,Eduardo... 23 20 0 3 .870 0 0 0 --- 0 0
24 Varela,Steven.... 154 36 95 23 .851 8 7 1 .875 0 0
34 Weiner,Jordan.... 12 1 9 2 .833 0 10 5 .667 0 0
49 Kaplan,Steven.... 11 2 7 2 .818 0 19 1 .950 0 0
10 Burke,Connor..... 13 7 2 4 .692 1 0 0 --- 0 0
31 Mege,Andrew...... 0 0 0 0 .000 0 1 0 1.000 0 0
16 Bobea, Jonathan.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1619 1034 486 99 .939 30 90 22 .804 16 0
Opponents........... 1520 1070 398 52 .966 28 57 20 .740 9 0
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Conference statistics
2011 Queens (N.Y.) Baseball
Conference statistics for Queens (N.Y.) (FINAL STATISTICS)
(ECC games only Sorted by Batting avg)
Record: 8-22 Home: 6-12 Away: 2-10 ECC: 8-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Mazzella,Anthony. .316 30-30 98 11 31 6 2 1 14 44 .449 15 1 20 2 .409 1 0 0-0 256 15 8 .971
9 Kelly,Warren..... .283 29-29 99 11 28 1 1 0 10 31 .313 9 0 31 2 .336 2 2 10-10 56 3 1 .983
10 Burke,Connor..... .247 30-27 81 10 20 6 0 1 12 29 .358 9 2 24 1 .333 1 0 2-2 1 2 2 .600
7 Shada,Michael.... .211 30-29 95 7 20 4 1 0 4 26 .274 11 1 23 1 .296 1 2 1-3 56 96 16 .905
24 Varela,Steven.... .170 29-29 94 7 16 3 0 0 8 19 .202 11 2 27 0 .271 0 0 9-11 21 67 16 .846
--------------
34 Weiner,Jordan.... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 8 1 .889
12 Ramanauskas,Chris .302 16-13 43 6 13 5 0 0 2 18 .419 9 0 8 2 .423 0 0 1-1 25 3 4 .875
40 Reyes,Eric....... .286 8-5 21 3 6 0 1 0 1 8 .381 1 0 5 3 .318 0 0 0-0 19 10 4 .879
27 Torres,Eduardo... .239 18-15 46 5 11 2 0 0 5 13 .283 8 1 8 0 .364 0 1 6-8 18 0 2 .900
15 Bernardo,Robert.. .232 17-16 56 5 13 3 0 0 4 16 .286 3 2 14 2 .290 1 0 0-0 27 43 4 .946
21 Scro,Michael..... .208 21-13 48 4 10 3 0 0 7 13 .271 1 1 18 0 .240 0 1 2-2 26 2 0 1.000
42 Guerrero,Gabriel. .207 10-9 29 3 6 1 0 0 2 7 .241 4 0 8 0 .303 0 0 0-0 53 21 2 .974
17 Gaertner,Robert.. .176 22-20 68 10 12 1 1 0 2 15 .221 14 0 13 1 .317 0 0 9-10 36 28 6 .914
5 Casella,James.... .163 20-15 43 8 7 2 1 0 1 11 .256 10 0 22 0 .321 0 1 7-8 21 1 0 1.000
22 Ferguson,Brandon. .098 19-18 51 0 5 1 0 0 0 6 .118 3 0 26 0 .148 0 1 0-0 74 12 3 .966
35 Javier,Crisandry. .083 9-3 12 0 1 0 0 0 2 1 .083 2 2 9 0 .313 0 0 0-0 4 0 0 1.000
1 Contino,Kyle..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
Totals.............. .226 30-30 886 91 200 38 7 2 75 258 .291 110 12 257 14 .318 6 8 47-55 697 326 71 .935
Opponents........... .282 30-30 947 185 267 44 10 5 148 346 .365 135 21 140 14 .379 12 11 60-74 717 261 32 .968
LOB - Team (214), Opp (244). DPs turned - Team (23), Opp (21). IBB - Team (1), Burke 1, Opp (3). Picked off - Gaertner 3,
Shada 2, Varela 2, Burke 1, Casella 1.
(ECC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
1 Contino,Kyle..... 2.56 2-3 5 5 3 0/1 0 31.2 22 12 9 16 29 3 0 0 114 .193 3 3 0 1 3
49 Kaplan,Steven.... 4.00 2-3 5 5 2 0/0 0 36.0 43 28 16 6 18 4 1 0 157 .274 7 4 0 3 1
19 Cascello,Matthew. 4.45 2-2 8 5 1 1/0 0 30.1 25 20 15 17 17 5 2 0 117 .214 1 0 2 2 1
17 Gaertner,Robert.. 5.26 1-5 6 6 2 0/0 0 39.1 51 32 23 15 23 10 0 3 168 .304 6 6 0 1 1
42 Guerrero,Gabriel. 5.77 1-4 6 6 1 0/0 0 34.1 31 26 22 41 15 6 2 0 125 .248 14 2 3 1 3
--------------
22 Ferguson,Brandon. 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 2 1 0 0 0 8 .375 1 0 0 0 0
34 Weiner,Jordan.... 5.65 0-1 7 1 0 0/0 0 28.2 40 25 18 17 15 8 2 0 121 .331 7 0 0 2 2
35 Javier,Crisandry. 5.68 0-0 3 0 0 0/0 0 6.1 7 4 4 6 2 1 0 1 23 .304 6 2 0 0 0
24 Varela,Steven.... 7.71 0-3 10 1 0 0/1 5 11.2 17 11 10 6 7 2 1 0 50 .340 0 0 0 1 0
16 Bobea, Jonathan.. 10.80 0-0 2 0 0 0/0 0 3.1 5 6 4 5 8 2 0 0 16 .313 2 1 0 0 0
40 Reyes,Eric....... 16.20 0-1 2 1 1 0/0 0 6.2 17 14 12 4 4 3 1 1 36 .472 1 2 0 1 0
10 Burke,Connor..... 22.50 0-0 1 0 0 0/0 0 2.0 6 6 5 0 1 0 1 0 12 .500 1 1 0 0 0
Totals.............. 5.35 8-22 30 30 10 2/1 5 232.1 267 185 138 135 140 44 10 5 947 .282 49 21 5 12 11
Opponents........... 2.60 22-8 30 30 4 4/2 7 239.0 200 91 69 110 257 38 7 2 886 .226 13 12 4 6 8
PB - Team (14), Ferguson 8, Guerrero 3, Ramanauskas 2, Reyes 1, Opp (7). Pickoffs - Team (5), Guerrero 3, Weiner 1, Ferguson
1, Opp (9). SBA/ATT - Ferguson (31-37), Guerrero (28-34), Kaplan (14-15), Ramanauskas (10-11), Weiner (7-11), Reyes (9-10),
Contino (6-8), Gaertner (4-8), Cascello (6-7), Varela (3-4), Javier (1-1).
2011 Queens (N.Y.) Baseball
Conference statistics for Queens (N.Y.) (FINAL STATISTICS)
(ECC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Scro,Michael..... 28 26 2 0 1.000 1 0 0 --- 0 0
5 Casella,James.... 22 21 1 0 1.000 0 0 0 --- 0 0
1 Contino,Kyle..... 8 0 8 0 1.000 0 6 2 .750 0 0
35 Javier,Crisandry. 4 4 0 0 1.000 0 1 0 1.000 0 0
9 Kelly,Warren..... 60 56 3 1 .983 0 0 0 --- 0 0
42 Guerrero,Gabriel. 76 53 21 2 .974 2 28 6 .824 3 0
26 Mazzella,Anthony. 279 256 15 8 .971 20 0 0 --- 0 0
22 Ferguson,Brandon. 89 74 12 3 .966 0 31 6 .838 8 0
15 Bernardo,Robert.. 74 27 43 4 .946 8 0 0 --- 0 0
17 Gaertner,Robert.. 70 36 28 6 .914 6 4 4 .500 0 0
7 Shada,Michael.... 168 56 96 16 .905 15 0 0 --- 0 0
27 Torres,Eduardo... 20 18 0 2 .900 0 0 0 --- 0 0
34 Weiner,Jordan.... 9 0 8 1 .889 0 7 4 .636 0 0
19 Cascello,Matthew. 9 3 5 1 .889 1 6 1 .857 0 0
40 Reyes,Eric....... 33 19 10 4 .879 2 9 1 .900 1 0
12 Ramanauskas,Chris 32 25 3 4 .875 1 10 1 .909 2 0
24 Varela,Steven.... 104 21 67 16 .846 5 3 1 .750 0 0
49 Kaplan,Steven.... 4 1 2 1 .750 0 14 1 .933 0 0
10 Burke,Connor..... 5 1 2 2 .600 1 0 0 --- 0 0
16 Bobea, Jonathan.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1094 697 326 71 .935 23 60 14 .811 14 0
Opponents........... 1010 717 261 32 .968 21 47 8 .855 7 0
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game