Queens College
Cumulative Season Statistics
Combined Team Statistics
Queens College Combined Team Statistics (as of Nov 20, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-10) (14-1 ) ( 7-8 ) ( 4-1 )
CONFERENCE.......... (11-5 ) ( 7-1 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (14-5 ) ( 7-0 ) ( 3-4 ) ( 4-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Shammah, Enobong 120 524 4.37 141 989 .387 5 0.04 43 32 0.36 3 78 0.65 33 49 82 0.68 10 6
7 Edward, Natalie 120 443 3.69 122 926 .347 7 0.06 72 85 0.60 14 160 1.33 34 64 98 0.82 12 3
12 Klein, Antonia 120 65 0.54 20 172 .262 1138 9.48 29 49 0.24 1 199 1.66 5 34 39 0.32 4 50
8 Edward, Latoya 116 166 1.43 87 571 .138 26 0.22 18 32 0.16 72 289 2.49 1 19 20 0.17 3 4
13 Loo, Janice 114 9 0.08 5 40 .100 25 0.22 29 36 0.25 49 259 2.27 0 1 1 0.01 0 2
11 Mrdak, Milica 119 150 1.26 116 573 .059 36 0.30 42 57 0.35 48 301 2.53 5 11 16 0.13 3 2
9 Viglietta, Nicolette 47 1 0.02 1 7 .000 2 0.04 1 3 0.02 9 32 0.68 0 0 0 0.00 0 0
4 Girard-Isaac, Jihan 117 36 0.31 48 206 -.058 28 0.24 5 6 0.04 13 41 0.35 3 48 51 0.44 4 7
14 Young, Ivana 28 1 0.04 2 9 -.111 2 0.07 2 4 0.07 2 14 0.50 2 1 3 0.11 1 1
TEAM 5
QUEENS COLLEGE...... 120 1395 11.62 542 3493 .244 1269 10.57 241 304 2.01 216 1373 11.44 83 227 196.5 1.64 37 75
Opponents........... 120 1040 8.67 565 3032 .157 951 7.93 175 214 1.46 203 1229 10.24 39 216 147.0 1.23 47 46
TEAM STATISTICS QUEENS OPP
--------------------------------------
ATTACK..............
Kills............. 1395 1040
Errors............ 542 565
Total Attacks..... 3493 3032
Attack Pct........ .244 .157
Kills/Game........ 11.6 8.7
SET.................
Assists........... 1269 951
Assists/Game...... 10.6 7.9
SERVE...............
Aces.............. 241 175
Errors............ 304 214
Aces/Game......... 2.0 1.5
SERVE RECEPTIONS....
Errors............ 216 203
Errors/Game....... 1.8 1.7
DEFENSE.............
Digs.............. 1373 1229
Digs/Game......... 11.4 10.2
BLOCKING............
Block Solo........ 83 39
Block Assist...... 227 216
Total Blocks...... 196.5 147.0
Blocks Per Game... 1.6 1.2
Block Errors...... 37 47
BALL HANDLING ERRORS 75 46
ATTENDANCE..........
Total............. 951 1493
Dates/Avg Per Date 15/63 15/100
Neutral site #/Avg 5/46
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 3 at Nyack College W 3-1 28-30,25-12,25-20,25-15 150
Sep 05 vs Shepherd W 3-0 25-19,25-23,25-20 50
Sep 05 at East Stroudsburg W 3-0 25-19,25-18,25-20 50
Sep 06 vs Clarion L 1-3 22-25,25-18,20-25,21-25 50
Sep 06 vs Philadelphia U. W 3-1 13-25,25-18,25-15,25-16 50
* Sep 09 ADELPHI UNIVERSITY W 3-1 25-20,17-25,25-13,25-19 50
Sep 11 at Georgian Court Univ. L 0-3 18-25,17-25,20-25 126
* Sep 13 at NYIT L 2-3 17-25,25-27,25-16,25-19,12-15 58
Sep 13 STR W 3-1 25-18,25-16,21-25,25-13 96
* Sep 16 MERCY COLLEGE W 3-0 25-16,25-18,25-21 50
* Sep 18 at Concordia College NY W 3-0 25-14,25-13,25-16 89
Sep 20 AMERICAN INT'L W 3-0 25-12,25-20,25-17 50
Sep 20 POST UNIVERSITY W 3-0 25-14,25-15,25-16 50
* Sep 23 U. OF BRIDGEPORT W 3-2 25-21,25-17,16-25,20-25,18-16 50
Sep 26 at UMass Lowell L 0-3 20-25,20-25,22-25 54
Sep 27 vs Franklin Pierce W 3-0 25-21,25-19,25-18 40
Sep 27 vs Merrimack W 3-1 27-25,25-19,22-25,25-21 40
* Sep 30 MOLLOY COLLEGE W 3-0 25-22,25-20,33-31 72
* Oct 02 DOWLING COLLEGE L 0-3 12-25,16-25,22-25 64
* Oct 07 at C.W. Post W 3-0 27-25,25-22,25-23 139
* Oct 09 at Adelphi University L 0-3 21-25,20-25,10-25 107
Oct 14 BLOOMFIELD COLLEGE W 3-0 25-13,25-11,25-21 50
* Oct 16 at Mercy College W 3-0 25-11,25-22,25-14 95
Oct 17 PACE UNIVERSITY W 3-0 25-19,25-23,25-17 50
* Oct 21 CONCORDIA COLLEGE NY W 3-0 25-14,25-14,25-18 50
* Oct 23 at U. of Bridgeport L 0-3 20-25,24-26,21-25 83
Oct 25 SO. CONNECTICUT ST. W 3-0 25-19,25-14,25-20 50
Oct 25 at Le Moyne W 3-1 25-23,25-20,18-25,25-21 100
* Oct 28 NYIT W 3-0 25-21,25-18,25-13 57
* 10/30/08 at Molloy College W 3-1 22-25,25-13,25-14,25-14 88
* Nov 04 at Dowling College L 0-3 15-25,21-25,17-25 80
* Nov 06 C.W. POST W 3-1 22-25,25-19,25-23,25-20 102
Nov 12 C.W. POST W 3-2 25-27,25-20,22-25,27-25,15-5 110
Nov 14 at #1 Dowling College L 0-3 15-25,23-25,19-25 90
Nov 20 at Univ. of New Haven L 0-3 16-25,23-25,15-25 184
* denotes conference game